
Finance
Documents
Audited Financial Statements 2016
Date added: | 01/17/2017 |
Date modified: | 03/15/2017 |
Filesize: | Empty |
Downloads: | 1991 |
For year ending June 30, 2016
Audited Financial Statements 2015
Date added: | 09/27/2016 |
Date modified: | 03/15/2017 |
Filesize: | Empty |
Downloads: | 1464 |
Audited Financial Statements 2014
Date added: | 03/02/2015 |
Date modified: | 03/15/2017 |
Filesize: | Empty |
Downloads: | 3554 |
Audited Financial Statements 06/30/2014
Audited Financial Statements 2013
Date added: | 05/01/2014 |
Date modified: | 03/15/2017 |
Filesize: | Empty |
Downloads: | 4137 |
Audited Financial Statements 2012
Date added: | 03/02/2015 |
Date modified: | 03/15/2017 |
Filesize: | Empty |
Downloads: | 3091 |
Audited Financial Statements 2011
Date added: | 03/15/2012 |
Date modified: | 03/15/2017 |
Filesize: | Empty |
Downloads: | 6167 |
Audited Financial Statements 2010
Date added: | 01/03/2011 |
Date modified: | 03/15/2017 |
Filesize: | Empty |
Downloads: | 6664 |
Audited Financial Statements 2009
Date added: | 09/01/2009 |
Date modified: | 03/15/2017 |
Filesize: | Empty |
Downloads: | 6355 |
Audited Financial Statements 2008
Date added: | 09/01/2008 |
Date modified: | 03/15/2017 |
Filesize: | Empty |
Downloads: | 6619 |
Budget 2016/17
Date added: | 07/22/2016 |
Date modified: | 03/15/2017 |
Filesize: | Empty |
Downloads: | 4070 |
Adopted August 31, 2016
Budget 2015/16
Date added: | 01/19/2016 |
Date modified: | 03/15/2017 |
Filesize: | Empty |
Downloads: | 2094 |
2015/2016 Financial Plan Adopted September 19, 2015
Budget 2014/15
Date added: | 12/30/2014 |
Date modified: | 03/15/2017 |
Filesize: | Empty |
Downloads: | 3867 |
Budget 2013/14
Date added: | 08/26/2013 |
Date modified: | 03/15/2017 |
Filesize: | Empty |
Downloads: | 1239 |
Adopted August 26, 2013
Budget 2012/13
Date added: | 08/21/2012 |
Date modified: | 03/15/2017 |
Filesize: | Empty |
Downloads: | 6139 |
Budget 2010/11
Date added: | 11/10/2010 |
Date modified: | 03/15/2017 |
Filesize: | Empty |
Downloads: | 7632 |
Budget 2009/10
Date added: | 07/15/2009 |
Date modified: | 03/02/2015 |
Filesize: | Empty |
Downloads: | 6209 |
PID Debt Management Policy
Date added: | 05/19/2017 |
Date modified: | 05/19/2017 |
Filesize: | Empty |
Downloads: | 895 |
PID Debt Management Policy adopted May 17, 2017 to provide guidelines for the use of debt for financing District infrastructure and project needs.
A formal debt management policy is an essential financial management tool for a governmental agency authorized to issue debt. The Debt Management Policy is a guideline affecting the amount, issuance, process, and type of governmental debt.
PID Reserving Policy
Date added: | 05/19/2017 |
Date modified: | 05/19/2017 |
Filesize: | Empty |
Downloads: | 933 |
PID Reserving Policy Adopted October 19, 2016 to provide guidelines for the use of reserve funds to ensure sufficient funding is available to meet operating, capital and debt service cost obligations.
Strategic Business Plan 2009-10
Date added: | 11/15/2010 |
Date modified: | 04/21/2011 |
Filesize: | Empty |
Downloads: | 6484 |
Mission Statement
The Agency’s Mission Statement is a declaration of an organization’s purpose. Ideally, all
activities of the Agency should be in support of the Mission Statement.
Strategic Plan Key Issues
These are the broad, primary areas of Agency management, operations and planning that need
to be addressed and supported by Goals to ensure optimum progress.
Strategic Plan Goals
These are the more specific activities that expand and refine the Strategic Plan Key Issues.
Strategic Business Plan 2012
Date added: | 07/10/2012 |
Date modified: | 07/10/2012 |
Filesize: | Empty |
Downloads: | 4726 |