
Water Supply
Categories

Watershed Assessment ( 7 Files )
Watershed Assessment Documents include:
Forestry Assessment Draft Release
Forestry Assessment Feedback Form
References and Appendices
Map 1 - Assessment Area
Map 2 - Ecoregions
Map 3 - California Wildlife Habitat Relationship(CWHR)
Map 4 - NAIP
Map 5 - Known Noxious Weeds
Documents
2015 Urban Water Management Plan
Date added: | 06/06/2016 |
Date modified: | 06/24/2016 |
Filesize: | Empty |
Downloads: | 1557 |
2016 Water Supply Reliability Certification Data and Analysis
Date added: | 07/13/2016 |
Date modified: | 07/13/2016 |
Filesize: | Empty |
Downloads: | 1130 |
Drought Solutions 2013
Date added: | 01/22/2013 |
Date modified: | 01/23/2013 |
Filesize: | Empty |
Downloads: | 1955 |
Estimate Storage based on Reductions
Date added: | 03/03/2014 |
Date modified: | 09/19/2014 |
Filesize: | Empty |
Downloads: | 3733 |
Paradise Reservoir Levels - Current vs. Average
Date added: | 03/03/2014 |
Date modified: | 03/13/2017 |
Filesize: | Empty |
Downloads: | 5695 |
Graph that compares current Reservoir levels with Average
Water Reservoir Elevation
Date added: | 04/13/2011 |
Date modified: | 03/13/2017 |
Filesize: | Empty |
Downloads: | 15699 |
Chart displaying current Reservoir Storage Elevations and Spill History
Water Supply Report 2008
Date added: | 08/01/2008 |
Date modified: | 11/10/2010 |
Filesize: | Empty |
Downloads: | 3209 |
Water Supply Storage Chart
Date added: | 04/13/2011 |
Date modified: | 03/13/2017 |
Filesize: | Empty |
Downloads: | 15310 |
Updated Chart showing history of Reservoir Storage